Endüstriyel peristaltik pompa istikrarlı ve hassas sıvı transferi gerçekleştirmek için NMB step motor ile donatılmıştır, sıvı sadece dokunmatikPeristaltik boruPompa ve sıvı arasında herhangi bir çapraz kontaminasyon olmaksızın, kimyasal maddeler, çözücüler veya içecekler gibi çok çeşitli sıvıların hepsi farklı tüp malzemeleriyle donatıldığında aktarılmaya uygundur.
Model No. | BJ30-YZ1515X/YZ2515X/SN15/SN25 |
Pump Roller | SST 3/6 rollers |
Pump Head | ABS engineering plastic (YZ) PC engineering plastic (SN) |
Fast Tubing | YES |
Pump Color | White/Black (YZ) Transparent (SN) |
Max Power | 18W |
Motor Type | 57 Stepper motor (=NEMA 23 motor) |
Motor Speed | 0-400rpm |
Flow Range | 0-1700ml/min |
Tubing Size | ID1.6-8.0mm WT1.6-2.5mm OD≤11.4mm |
Tubing Life | Silicone≥200H BPT Rubber≥1000H |
Pressure Rating | Up to 3 bar (0.3Mpa) |
Working Environment | 0-40℃,<80% non-condensing |
Max DB | 65db |
Suction | 5 meters |
Head | 8 meters |
Dimension (L*W*H) | 175.2*122.1*106mm |
Net Weight | 1525g(3 roller) / 1585g(6 roller) |
Picture | Material | Features | Service Life |
Silicone | Food grade, High flexibility Temp. range -4℃ - +180℃ For non-corrosive liquid | ≥200h | |
Pharmed BPT | Saint-Gobain, FDA standard Temp. range -51℃- +132℃ Anti weak acid and alkali | ≥1000h | |
Viton | MasterFlex, FDA Standard Temp. range -20℃- +260℃ Anti strong acid and alkali | ≥1000h |
1. Tubing life measured by pumping pure water under continuous working at the room temperature 20℃ and no extra pressure until it cracks
2. Tubing life vary from different medium, motor speed, working environment, the lower motor speed and mild fluids help to extend the service life of tubing
3. Please replace new pump tube regularly to achieve higher precision constant liquid transfer
Flow Rate for Reference (YZ1515X)
Tube size (ID*WT: mm) | YZ1515X 3 Rollers Flow rate (ml/min) | YZ1515X 6 Rollers Flow rate (ml/min) | SN15 3 Rollers Flow rate (ml/min) | SN15 6 Roller Flow rate (ml/min) | Speed (rpm) |
14# (1.6*1.6) | 1.1-116.5 | 0.8-92.1 | 1.1-87.4 | 0.8-59.5 | 5-400 |
16# (3.2*1.6) | 4.0-421.3 | 3.0-334.8 | 4.3-358.3 | 3.2-220.8 | |
25# (4.8*1.6) | 9.1-920.2 | ------- | 10.1-735.1 | ------- | |
17# (6.4*1.6) | 15.6-1394.2 | ------- | 13.2-1171.3 | ------- | |
18# (8.0*1.6) | 20.1-1627.2 | ------- | ------ | ------- |
* Flow rate measured by pumping pure water under room temperature and pressure, actual working flow rate maybe vary from different medium and working environment
Dimension (unit: mm)